Liste de véhicules équipés

Vous trouverez ci dessous la liste de véhicules pour lesquels les propriétaires ou les installateurs ont eut la gentillesse de nous informer comme quoi l'installation de leur kit Fuelcat s'est bien déroulée, et leur véhicule fonctionne correctement. En conséquence, d'autres véhicules ont été équipés, mais faute d'avoir été informés, ils ne se trouvent pas sur cette liste.
En raison de la longueur de la liste, le chargement peut nécessiter un certain temps.
Constructeur | Modèle | Année | Type_Moteur | Cylindres |
Alfa Romeo | 145 | 26.11.1998 | 1,4L, 103PS | 4 |
145 | 03.06.1994 | 1,4L 90Ps | 4 | |
147 | 2000-06 | 88KW | 4 | |
147 | 06.04.2001 | 88KW 1,6L | 4 | |
156 Sportwagon | 01.05.2000 | 2,0L, 155PS | 4 | |
156 | 04.12.1998 | 2,0L 155PS | 4 | |
156 | 06.02.2003 | 2,0L 122KW | 4 | |
156 | 12.03.2001 | |||
156 | 24.01.2001 | 2,0L 110KW | 4 | |
156 | 01.06.2000 | 2,0L 155PS | 4 | |
156SW Selespeed | 2,0L 155PS | 4 | ||
156SW Selespeed | 07.03.2001 | 2.0L T 150PS | 4 | |
164 | 1994-1997 | 3.0L | 6 | |
Brera | 01.01.2006 | 2.2L JTS | 4 | |
Brera | 01.01.2006 | 3.2 L JTS Q4 | 6 | |
2.0L JTS | 01.01.2004 | 2.0L JTS | 4 | |
2.0L JTS Selespeed | 01.01.2004 | 2.0L JTS | 4 | |
GTV Twin Spark | 01.06.1996 | 4 | ||
GTV Twin Spark | 1,8L 110KW | 4 | ||
Audi | 80 | 1991-1996 | 2,0L, 115 PS | |
80 | 1991-1996 | 1.8L 90 PS | ||
80 | 29.07.1991 | 1.8L 90 PS | 4 | |
80 | 30.06.1993 | 2,6 V6 Quattro | 6 | |
80 | 09.03.1994 | 2.2L 169KW | 5 | |
80 | 30.11.1992 | 2,6L 150PS | 6 | |
80 | 01.08.1992 | 2.0L 85KW | 4 | |
80 B4 Quattro | 26.07.1994 | 2,8L, 174PS | 6 | |
80 B4 | 05.01.1993 | 2,0L 66KW | 4 | |
80Cabrio | 11.07.1994 | 2,6L 110KW | 6 | |
80Cabrio | 24.02.1995 | 2,0L, 110PS | 4 | |
89 | 17.10.1994 | 2.6L 110KW | 6 | |
89Cabrio | 11.07.1994 | 2.6L 110KW | 6 | |
89Q Coupe | 01.01.1992 | 2,6L 110KW | 6 | |
100 | 01.01.1993 | 2.6L 110KW | 6 | |
100C4 S4 | 18.11.1993 | 20v Turbo | ||
100 2.8E Typ C4 | 05.03.1991 | 2,8L 128KW | 6 | |
100 | 12.06.1991 | 2,0l 101PS | 4 | |
100 C4 | 12.03.1992 | 2,3L 169KW | 5 | |
A2 | 01.07.2000 | 1,4L 75Ps | 4 | |
A2 | Bis MJ 2001 | 1,4L 16V | ||
A2 | 2002-2006 | 1,6L FSI110 PS | 4 | |
A2 | Ab MJ 2002 | 1,4L 16V | 4 | |
A2 | 25.01.2001 | 1,4L 75Ps | ||
A3 | 01.10.2005 | 1,6L 102PS | 4 | |
A3 | 29.09.1998 | 1,8L, 150PS | 4 | |
A3 | 2003-2008 | 2,0L FSI 150 PS | 4 | |
A3 | 2004 | 2,0L TFSI 200 PS | 4 | |
A3 | 15.10.96 | 1,8L 92KW | 4 | |
A3 | 2003-2007 | 1,6L FSI 115 PS | 4 | |
A3 | 14.10.1997 | 1,6L, 100PS | 4 | |
A3 | 17.07.2002 | 1,6L 75KW | 4 | |
A3 | 1.8L 150PS | |||
A3 | 28.07.1997 | 1,6L 101PS | 4 | |
A3 | 19.08.1997 | 1,6L 100PS | 4 | |
A3 | 01.04.1999 | 1.6L 101PS | 4 | |
A3 3.0 Quattro | 28.08.2003 | 3L 162KW | 6 | |
A3 8L | 01.01.1999 | 1,8L, 125PS | ||
A3 8L | 02.08.99 | 1,8L 110KW | 4 | |
A3 Sportback | 21.04.2006 | 1,6L, 75KW | ||
A4 | 25.10.1996 | 1,8L 125PS | 4 | |
A4 | 26.03.2002 | 2,0L 130PS | 4 | |
A4 | 18.10.1994 | 1.8L 125PS | 4 | |
A4 | 27.12.2002 | 1,8L 150PS | 4 | |
A4 | 01.01.1996 | 2,6L 110KW | 6 | |
A4 | 23.03.2001 | 1.6L | 4 | |
A4 | 23.02.1998 | 1,6L 101PS | 4 | |
A4 | 23.08.1999 | 1,6L 101PS | 4 | |
A4 | 12.10.2005 | 3.1L 188KW | 6 | |
A4 | 12.08.1999 | 1,8L 125PS | 4 | |
A4 | 1995-1997 | 1,6L 101PS | ||
A4 | 29.11.2001 | 3,0L 220PS | 6 | |
A4 | 2002-2005 | 2,0L FSI 150PS | 4 | |
A4 | 1998 | 1,8L 110KW | 4 | |
A4 | 07.10.99 | 2.8L 194PS | 6 | |
A4 | 2004-2008 | 2,0L TFSI 200PS | 4 | |
A4 | 2004-2008 | 3,2L FSI 255 PS | 6 | |
A4 | 14.12.1995 | 2.6L 110KW | 6 | |
A4 | 09.09.96 | 1,8L 92KW | 4 | |
A4 | 04.08.1999 | 1,6L 74KW | 4 | |
A4 | 01.01.1995 | 1,8L Turbo | 4 | |
A4 | 14.06.2001 | 6 | ||
A4 | 08.07.2005 | 2,0L 131PS | 4 | |
A4 | 27.12.2002 | 1,8L 150PS | 4 | |
A4 | 01.03.1999 | 1,8L, 150PS | 4 | |
A4 B5 1.8T | 01.11.1994 | 1.8L 125PS | 4 | |
A4 B5 1.8T | 01.01.2001 | 1.8L 150PS | 4 | |
A4 8E 1.8T | 04.04.2008 | 1,8L 163 PS | 4 | |
A4 8E 1.8T | 29.05.2002 | 1.8L 150PS | 4 | |
A4 Avant | 19.06.1996 | 2,6L, 110KW | 6 | |
A4 Avant | 01.01.1996 | 1,8L 92KW | 4 | |
A4 Avant | 11.04.2000 | 2,8L 142KW | 6 | |
A4 Cabrio | 2005-2008 | 2,0L TFSI 200PS | 4 | |
A4 Cabrio | 2005-2008 | 3,2L FSI 255 PS | 6 | |
A4 Cabrio | 01.04.2003 | 1,8L, 120KW | 4 | |
A4 Cabrio | 29.04.2002 | 3,0L 220PS | 6 | |
A4 Cabrio | 19.03.2003 | 2.4l 125kw | ||
A4 DTM Edt | 2005 | 220PS FSI/TFSI | ||
A4 Quattro | 2004-2008 | 2,0L TFSI 200PS | 4 | |
A4 Quattro | 2004-2008 | 3,2L FSI 256PS | 6 | |
A6 | 01.10.1999 | 1,8L 150PS | 4 | |
A6 | 10.01.1995 | 2,6L, 150PS | 6 | |
A6 | 17.06.1997 | 2,6L 110KW | 6 | |
A6 | 18.03.1998 | 2,4L, 165 PS | ||
A6 | 05.12.2001 | 121 KW | 6 | |
A6 | 01.03.2005 | 2,4L 177PS | 6 | |
A6 | 2005-2008 | 2,0L TFSI 170PS | 4 | |
A6 | 2004-2008 | 3,2L FSI 255PS | 6 | |
A6 | 06.09.1999 | 2,4L 121KW | 6 | |
A6 | 11.08.2004 | 4,2L 246KW | 8 | |
A6 | 18.03.1998 | 2,4l 165PS | 6 | |
A6 | 28.11.2003 | 3,0L, 162KW | 6 | |
A6 | 24.03.2004 | 3.1L 188KW | 6 | |
A6 | 19.02.1999 | 2,4L, 121KW | 6 | |
A6 | 28.10.1996 | 2,8L, 174PS | 6 | |
A6 1.8T | 13.04.1999 | 1.8L 150PS | 4 | |
A6 1,8T | 11.04.2000 | 1,8L 110KW | 4 | |
A6 Allroad Quattro | 11.12.06 | 4,2L FSI 350PS | 8 | |
A6 Avant C4 | 29.01.1997 | 2,8L 128KW | 6 | |
A6 Quattro | 2004-2008 | 3,2L FSI 255PS | 6 | |
A8 | 24.10.2003 | 4,2L 246KW | 8 | |
A8 | 23.01.1998 | 4,2L 220KW | 8 | |
A8 Quattro 3.7l | 05.07.1999 | 3.7l 191kw | 8 | |
A8 S8 Quattro | 18.06.2002 | 4,2L 265KW | 8 | |
B5 | 02.11.99 | 1,8L 92KW | 4 | |
B5 | 02.07.1996 | 2.6L 150PS | 6 | |
S3 | 265PS FSI/TFSI | |||
S3 | 1999 | 230PS | 4 | |
S4 | 15.09.1998 | 2,7L 265PS | 6 | |
S4 | 23.03.1999 | 2,7L 265PS | 6 | |
S4 | 01.01.1998 | 2,7L 265PS | 6 | |
A4 S4 Quattro | 08.09.2004 | 4.2L 253KW | 8 | |
TT | 2006 | 2,0L TFSI 200PS | ||
Q5 | Ab2008 | 2,0L 155KW TFSI | 4 | |
R8 | Ab 2007 | 4,2L 309KW FSI | V8 | |
RS4 | 17.03.2006 | 4.6L 420PS | 8 | |
BMW | 116i | 09.09.2005 | 1,6L, 85KW | 4 |
304 | 01.10.1991 | 3,6L 232KW | ||
316 Compakt | 16.06.1997 | 1,6L 102PS | 4 | |
316i | 01.01.1993 | 1,6L 101PS | 4 | |
316i | 11.10.1989 | 1,6L 73KW | 4 | |
316i | 01.02.1996 | 1,6L 102PS | 4 | |
316i | 05.12.1997 | 1,6L 102PS | 4 | |
316i | 10.02.2000 | 1,9l 77KW | 4 | |
316i | 26.06.2003 | 1,8L 115PS | 4 | |
316i | 02.07.1999 | 4 | ||
316i | 23.03.1995 | 4 | ||
316i | 10.02.2000 | 1,9L 103PS | 4 | |
316i (3C) | 06.11.1995 | 1,6L, 75KW | 4 | |
316i E36 | 22.12.1995 | 1.6L 75KW | 4 | |
316i Compakt E36 | 25.02.1999 | 1,9l 77KW | 4 | |
316i E46 | 19.05.1999 | 1,9L, 77KW | 4 | |
316i E46 | 13.04.1999 | 1.9L 77KW | 4 | |
316i E46 | 05.10.1999 | 1.9L 104PS | 4 | |
316i E46 | 09.12.1999 | 1,9l 77KW | 4 | |
316ti | 25.02.2004 | 1,8L 85KW | 4 | |
316ti | 10.04.1997 | 1,6L | 4 | |
316ti | 19.04.1996 | 1,6L 100PS | 4 | |
316ti | 10.06.2003 | 1,6L | ||
316ti | 23.08.1999 | 1,6L 100PS | 4 | |
318i | 01.09.1992 | 1,8L 83KW | 4 | |
318i | 06.1998 | 1.8L 118PS | 4 | |
318i | 13.08.1998 | 1.9L 118PS | 4 | |
318i | 16.03.1992 | 1,8L 83KW | 4 | |
318i | 22.11.1996 | 1,8L 115PS | 4 | |
318i | 01.10.1997 | 1.8 85KW | 4 | |
318i | 12.07.1996 | 1,8L 115PS | 4 | |
318i | 27.11.1997 | 1,9L 103PS | 4 | |
318i | 18.04.1996 | 1,8L 115PS | 4 | |
318i | 29.06.2000 | 1,9L 87KW | 4 | |
318i | 11.03.1999 | 1,8L 115PS | 4 | |
318i | 12.11.1999 | 1.9L 118PS | 4 | |
318is | 03.10.1989 | 1,8L ca. 150PS | 4 | |
318is | 02.01.1995 | |||
318i E36 | 22.12.1994 | 1.8L 85KW | 4 | |
318i E36 | 01.04.1992 | 1.8L 83KW | 4 | |
318i E46 | 01.09.2001 | 1,9L 118PS | 4 | |
318i E46 | 26.10.1998 | 1,9L 118PS | 4 | |
318ti | 01.09.1997 | 1,8L | ||
318ti | 17.10.2001 | 4 | ||
320 | 19.06.2002 | 2,2L 125KW | 4 | |
320 | Ab 09 2008 | 2,2L | ||
320CI 346R | 31.03.2006 | 2,2L, 125KW | 4 | |
320i | 01.10.1998 | 2.0L 150PS | 6 | |
320i | 03.05.1996 | 2,0L 150PS | 6 | |
320i | 25.09.2003 | 2,2L 170PS | 4 | |
320i | 19.10.2000 | 2,2L 170PS | 4 | |
320i | 01.01.2001 | 2,2L, 125KW | 4 | |
320i | 11.07.1988 | 2,0L 95PS | 6 | |
320i | 03.02.1994 | 2,0L 110KW | 6 | |
320i | 15.01.2001 | 6 | ||
320i | 08.03.1996 | 2,0L 110KW | 6 | |
320i Cabrio | 17.01.1992 | 2,0L, 95KW | 6 | |
320i E36 | 09/90-02/98 | 2,0L 150PS | 6 | |
320i E36 Cabriolet | 09/90-02/98 | 2,0L 150PS | ||
320i E36 Coupe | 03/92-04/99 | 2,0L 150PS | ||
320i E36 Touring | 01/95-10/99 | 2,0L 150PS | ||
320i E 46 | 03.11.1998 | 2,0L 150PS | 6 | |
320i E46 | 03.05.2004 | 2.2L 125KW | 6 | |
323 | 01.04.1999 | 2,5L 125KW | 6 | |
323CI | 02.02.1999 | |||
323CI E46 | 05.04.2000 | |||
323i E36 | 03/95-02/95 | 2,5L 170PS | ||
323i E36 Cabriolet | 6/95-04/99 | 2,5L 170PS | ||
323i E36 Coupe | 03/95-04/99 | 2,5L 170PS | ||
323i E36 Touring | 09/95-10/99 | 2,5L 170PS | ||
323ti E36 Compact | 08/97-08/00 | 2,5L 170PS | ||
323TI E36 Compact | 27.04.1998 | |||
323i E46 | 24.03.1999 | |||
325 | 11.11.2003 | 2,5L 141KW | 6 | |
325i | 2002 | 2.5L 192PS | 6 | |
325i | 03.01.1994 | 2.5L 192PS | 6 | |
325i | 23.01.2001 | 2.5L 193PS | 6 | |
325i E30 | 2,5L | |||
325i E36 | 09/90-02/98 | 2,5L 192PS | 6 | |
325i E36 Cabriolet | 03/93-03/95 | 2,5L 192PS | 6 | |
325i E36 Coupe | 03/92-04/99 | 2,5L 192PS | 6 | |
325i E46 | 19.02.2001 | 2,5L 141KW | 6 | |
325ti | 17.09.2003 | 2.5L 141KW | 6 | |
325ti E46 Compakt | 2,5L 192 KW | |||
328i | 16.09.1996 | 2,8L 142KW | 6 | |
328i | 04.05.2000 | 2,8L 193PS | 6 | |
328i | 01.11.1996 | 2,8L, 193PS | 6 | |
328i 3/C | 19.12.1996 | 2.8L 193PS | 6 | |
328i E46 | 17.06.1998 | 2,8L 142KW | 6 | |
330XI | 27.09.2000 | 3,0L 170KW | 6 | |
330Ci | 15.09.2002 | 3.0L 231PS | 6 | |
330i E46 | 04.07.2000 | 3,0L 170KW | 6 | |
330i E46 | 31.03.2005 | 3.0L 170KW | 6 | |
346K | 07.05.2003 | 2,0L, 105KW | 6 | |
346L | 01.06.2003 | 2,5L, 191PS | 6 | |
346L | 11.01.1999 | 2.0L 110KW | 6 | |
390L | 30.03.2007 | 2,0L 110KW | 4 | |
390L | 22.03.2006 | 2L 95KW | 4 | |
390L | 01.07.2005 | 2,0L, 150PS | 4 | |
3 C | 02.06.92 | 1,6L 73KW | 4 | |
3 C | 02.06.92 | 1,6L 73KW | 4 | |
520i | 18.06.1905 | 2,0L | ||
520i | 19.02.1998 | 2,0L 150PS | 6 | |
520i | 22.12.1992 | 2,0l, 110KW | 6 | |
520i | 01.02.1999 | 2,0L 110KW | 6 | |
520i E34 | 17.12.1986 | 2,7L 127KW | ||
520i E39 | 19.10.1999 | 2,0L 150PS | 6 | |
520i E39 | 01/96-09/00 | 2,0L 150PS | 6 | |
520i E39 Touring | 01/97-09/00 | 2,0L 150PS | 6 | |
523 | 01.01.1997 | 2,5L, 125PS | 6 | |
523 | 01.01.1999 | 6 | ||
523 | 30.07.1996 | 2,5L, 125KW | 6 | |
523i | 17.03.1998 | 6 | ||
523i | 15.11.1999 | 2.5L 170PS | 6 | |
523i E39 Touring | 01.11.1999 | 2.5L | 6 | |
523i E39 | 01.08.2000 | 2.5L 125KW | 6 | |
523i E39 | 11/95-09/00 | 2,5L 170PS | 6 | |
523i E39 | 19.12.1997 | 2,5L 170PS | 6 | |
523i E39 | 170KW | 6 | ||
523i E39 | 25.10.1999 | 2,5L 170PS | 6 | |
523i E39 Touring | 01/97-09/00 | 2,5L 170PS | 6 | |
525i | 01.01.1997 | 2,5L 170PS | 6 | |
525i | 25.06.2002 | 2,5L 192PS | 6 | |
525i | 13.05.1993 | 2,5L, 141KW | 6 | |
525i | 01.01.1998 | 2,5L 125KW | 6 | |
525i | 01.09.1998 | 2,5L 125KW | 6 | |
525i | 28.07.2004 | 2,5L 141PS | 6 | |
525i | 01.01.1994 | 2,5L 192PS | 6 | |
525i E34 | 09/89-09/95 | 2,5L 192PS | 6 | |
525i E34 Touring | 11/91-01/97 | 2,5L 192PS | 6 | |
525i E34 X | 10/91-09/95 | 2,5L 192PS | 6 | |
525i E34 X Touring | 02/92-01/97 | 2,5L 192PS | 6 | |
528i | 01.01.1999 | 6 | ||
528i | 01.03.1999 | 2,8L 195PS | 6 | |
528i | 02.08.2000 | 2,8L 142KW | 6 | |
528i E39 Touring | 06.12.1999 | 2,8L 142KW | 6 | |
530i | 3,0L 170KW | 6 | ||
530i | 19.10.2002 | 3L 170KW | 6 | |
530i 5/D | 31.07.2001 | 3,0L 170KW | 6 | |
535i | 11.12.1997 | 3,5L 235PS | 8 | |
540i | 07.08.1998 | 4.0L | 8 | |
540i | 24.11.1994 | 4,0L 210KW | 8 | |
540i E39 | 30.01.1998 | 4,0L | 8 | |
545i E61 | 01.09.2004 | 4,4L, 245KW | 8 | |
5er E34 5/H | 31.05.1994 | 2.0L 110KW | 6 | |
728i | 01.03.1997 | 2,8L 142KW | 6 | |
728i E38 | 18.06.1996 | 2,8L 193PS | 6 | |
730i E32 | 28.11.1990 | 3L 138KW | 6 | |
735i E38 | 21.07.1997 | 3,5L 175PS | 8 | |
735i E38 | 20.10.2000 | 3,5L 175PS | 8 | |
740i | 18.06.1996 | 4,0L 210KW | 8 | |
740i | 06.04.1993 | 4,0L 286PS | 8 | |
740i E32 | 13.11.1992 | 4,0L, 210KW | 8 | |
750 | 01.01.1998 | 5,0L | 12 | |
750i | 04.02.2000 | 5,4L 240KW | 12 | |
750i E32 | 30.09.1991 | 5,0L 300PS | 12 | |
750LI | 03.11.2003 | |||
840 | 01.10.1993 | 4,0L 210PS | 8 | |
Alpina B3 | 01.11.1997 | 3,2L 265PS | ||
M3 E30 | 01.01.1987 | 2,3L | ||
X5 | 3.0L 6 Cyl | 6 | ||
X5 | 01.10.2003 | 4.4L 320PS | 8 | |
Z3 M Roadster | 20.06.1997 | 3,2L 236KW | 6 | |
Z3 Coupe | 01.10.2000 | 3.0L 231PS | 6 | |
Z3 | 16.02.2000 | 1,9L 97KW | 4 | |
Z4 | 01.06.2010 | 2.5L 204PS | 6 | |
Z4 E85 | 14.03.2006 | 2,2L, 170PS | 6 | |
Cadillac | Escalade | 2002 | 5.3L | 8 |
Chevrolet | Blazer | 08.07.1991 | 4,3L 119KW | 6 |
Blazer | 01.01.1997 | 4,3L V6150KW | 6 | |
Blazer | 2000 | V6 | 6 | |
C1500 | 01.07.1994 | 4,3L 119KW | 6 | |
Corsica LTZ | 05.10.1994 | 3,2L 104KW | ||
Corvette | 27.08.2007 | |||
Express 1500 | 1999 | 5.7L 255PS | 8 | |
Nubira | 28.03.2006 | 1,8L 89KW | 4 | |
S10 | bis 2001 | V6 | 6 | |
Suburban | 01.01.1994 | 5.7L 146KW | 8 | |
Tahoe | 1996 | 5.7L | 8 | |
Tahoe | 10.09.2001 | |||
Tahoe | 28.02.2001 | 5.7L 273PS | 8 | |
Chrysler | 163 | 01.07.2004 | 3.8L 173KW | 6 |
300M | 01.08.2004 | 3.5L | ||
245 B200 | 14.07.2005 | 2,0L 142KW | 4 | |
300C | 22.09.2004 | 8 | ||
300C SRT8 | 01.07.2005 | 6.0L 431PS | 8 | |
Crossfire | 28.10.2005 | 3.2L | 6 | |
Crossfire | 21.09.2006 | 3,2L 218PS | 6 | |
Crossfire Automatic | 09.01.2004 | 3.2L 218PS | 6 | |
Cherokee | 23.10.2001 | 3.7L 210PS | 6 | |
Cherokee | 16/02/1996 | |||
Cherokee | 17.05.1999 | 4,7L 162PS | 8 | |
Cherokee | 1992 - 1996 | |||
Cherokee | 16.01.2002 | 3,7L 155KW | 6 | |
Dodge Caravan | 30.09.1994 | 3.3l 120KW | 6 | |
Dodge Durango | 03.12.2009 | 5.6L 280KW | 8 | |
Dodge Ram 150 | 01.07.1992 | 5,2L 180PS | ||
Dodge Ram 1500 | 2003 | 5.9L 249PS | 8 | |
Dodge Ram 1500 | 01.08.2006 | 5.7L 254KW | 8 | |
Dodge Ram 1500 | 10.04.2003 | 5.7L | 8 | |
Dodge Ram 1500 | 01.07.2003 | 5,7L 257KW | 8 | |
Dodge Ram 1500 | .2000 | 5,2L V8 | 8 | |
Doge Ram 2500 | 29.03.2001 | 5,2L V8 | 8 | |
E500 | 23.03.2002 | 5.0L 225KW | 8 | |
Grand Caravan | 2001 | 3.8L 218PS | 6 | |
Grand Cherokee | 01.04.2000 | 140KW | 6 | |
Grand Cherokee | 04.1.2003 | 6 | ||
Grand Cherokee | 01.12.2005 | 5.7L 240KW | 8 | |
Grand Cherokee | 24.05.1996 | 5.2L 156KW | 8 | |
Grand Cherokee | 20.08.1997 | 6.0L 177KW | 8 | |
Grand Cherokee | 19.08.1998 | 8 | ||
Grand Cherokee | 05.05.2009 | 6.1L 313KW | 8 | |
Grand Cherokee | 17.05.1999 | 4,7L | ||
Grand Cherokee | 26.07.1995 | 5.2L 158KW | 8 | |
Grand Cherokee | 04.12.2003 | 4.7L | 8 | |
Grand Cherokee II | 11.09.2001 | 4.7L 220PS | 8 | |
HO | 30.04.1999 | 1.8L 81KW | 4 | |
Jeep Cherokee | Bj 1997 | 4,0l | 6 | |
Jeep Cherokee | EZL 1991 | 4,0L | 6 | |
Jeep Cherokee | 01.07.1999 | 4,0L 127KW | 6 | |
Jeep Cherokee | 16.04.1999 | 4,7L 220PS | 8 | |
Jeep Cherokee | 2001-2006 | 3.7L 210PS | ||
Jeep Cherokee | 20.06.1996 | 5.2L 156KW | 8 | |
Jeep Grand Cherkee | 30.03.1998 | 5.9L 177KW | 8 | |
Jeep Commander | 5,7L 240KW | 8 | ||
Jeep Wrangler | 01.07.1995 | 4.0L 135KW | 6 | |
Jeep Wrangler | 01.04.2000 | 2,5L 87KW | 4 | |
PT Cruiser | 01.02.02 | 2,0L | 4 | |
PT Cruiser | 23.08.02 | 2,0L | 4 | |
PT Cruiser | 07.06.2001 | 2.0L 141 PS | 4 | |
PT Cruiser | 03.08.01 | 2,0L 104KW | 4 | |
PT Cruiser | 17.09.2001 | 2,0L | 4 | |
PT Cruiser | 01.01.2008 | 2,0L | 4 | |
PT Cruiser | 23.03.2007 | 2,4L 164KW | 4 | |
PT Cruiser | 24.01.2001 | 2.4L 164KW | 4 | |
Sebering Cabrio | 29.05.2001 | 2.7L 204PS | 6 | |
Sebering | 06.07.2001 | 2,8L 149KW | ||
Stratus | 01.01.1997 | 2,0L 130PS | 4 | |
Straus | 19.08.1997 | 2,0L 130PS | 4 | |
Stratus Cabrio | 1995-2002 | 2,5L 160PS | 6 | |
Stratus JX | 07.05.1998 | 2.0L 96KW | 4 | |
Voyager | 96-2001 | 3,8L | 6 | |
Voyager | 27.01.2000 | 3.8L 131KW | 6 | |
Voyager | 2000 | 2,4L 16V | 4 | |
Voyager | 1998 | 2,4L 16V | 4 | |
Voyager | 11.05.92 | 3,3L 150PS | 6 | |
Voyager | 26.03.93 | 2,5L, 74KW | 4 | |
Voyager | 01.11.96 | 3,3L, 116KW | 6 | |
Voyager I | 1990-1995 | 3,3L | 6 | |
Wrangler | 21.05.1992 | |||
Wrangler | 1991 + 1992 | |||
Wrangler | 03.03.1993 | 3,9L, 131KW | ||
Wrangler | 14.11.1996 | 4,0L | 6 | |
Wrangler | 01.04.2000 | 2,5L, 87KW | 4 | |
Wrangler Sahara | 18.06.2001 | 4.0L 130KW | 6 | |
Wrangler | 31.05.1991 | |||
Wrangler | 14.11.1996 | 4.0L | 6 | |
Wrangler | 27.09.1995 | 2.5L | 4 | |
Citröen | AX | 01.01.1995 | 1,4L 66KW | 4 |
Berlingo | 4 | |||
Berlingo | 26.10.2006 | 1,4L 75Ps | 4 | |
Berlingo | 09.12.2008 | 1.4L 55KW | 4 | |
Berlingo | 05.10.2000 | 1.4L 66KW | 4 | |
Berlingo | 13.09.2000 | 1,4L 55KW | 4 | |
Berlingo | 01.05.2007 | 1,4L 55KW | 4 | |
Berlingo | 01.06.2008 | 1,6L 109PS | 4 | |
Berlingo III | 24.09.2008 | 1,6L 66KW | 4 | |
BX | 1991-1993 | 4 | ||
C1 | 29.12.2006 | 10L 50KW | 4 | |
C1 | 21.08.2007 | 1,0L 68PS | 4 | |
C3 | 31.05.2007 | 1.4L 73PS | 4 | |
C3 | 28.08.2003 | 1.4L 54PS | 4 | |
C3 | 13.05.2002 | 1,1L 44KW | 4 | |
C3 1,4 | 07.02.2008 | 1,4L 54KW | 4 | |
C4 | 2007 | 1.6L 109PS | 4 | |
C4 1,6i 16V | 29.03.2006 | 1,6L 80KW | 4 | |
C4 Picasso | 10.08.2009 | 1.6L 110KW | 4 | |
C4 Picasso | 01.02.2007 | 1,8l, 92KW | 4 | |
C5 | 01.09.2008 | 1,8L 92KW | 4 | |
C5 | 01.09.2008 | 2.0L | 4 | |
Evasuon | 15.06.1998 | 1,8L 73KW | 4 | |
Saxo | 03.10.2000 | 1,1L MA 3.1 | ||
Saxo | 11.07.1996 | 1,0L 33Kw | ||
Saxo | 1,4L – 1,6L | |||
Saxo VTS | 25.05.2001 | 1.4L | 4 | |
Xantia | 05.01.2000 | 1,8L 16V | 4 | |
Xantia | 2,0L 16S | 4 | ||
Xantia | 14.04.1998 | 2.0L 16S | 4 | |
Xantia | 01.12.1995 | 2.0L | 4 | |
Xantia | 30.01.1996 | 2.0L 147PS | 4 | |
Xantia | 21.04.2000 | 2.0L 97KW | 4 | |
Xantia | 01.10.1996 | 1.8L 81KW | 4 | |
XM | 30.01.1996 | 2.0L 16V | 4 | |
XM | 24.07.1995 | 2.0L | 4 | |
XM | 26.02.19963 | 2.0L | 4 | |
Xsara | 12.03.2001 | 1,6L 108Ps | 4 | |
Xsara | 01.09.1998 | 1,8L | 4 | |
Xsara | 2,0L | 4 | ||
Xsara | 19.03.1999 | 1,4L 75Ps | 4 | |
Xsara | 11.06.1999 | 1,8L 90ps | 4 | |
Xsara | 26/02/1993 | 2,0L | 4 | |
Xsara | 27.03.2001 | 2.0l | 4 | |
Xsara | 07.04.1999 | 1,6L 90Ps | 4 | |
Xsara Picasso | 30.07.2003 | 1,8L 85KW | 4 | |
Xsara Picasso | 14.02.2001 | 1,8l 16v | 4 | |
Xsara Picasso | 2004 | 2.0L Automatic | 4 | |
Xsara VTR | 4 | |||
ZX | 1,6L | 4 | ||
Dacia | Logan | 21.08.2008 | 1,4L 55KW | 4 |
Logan | 31.10.2005 | 1.4L 55KW | 4 | |
Logan | 26.04.2007 | 1,4L 55KW | 4 | |
Logan MCV | 12.06.2008 | 1,6L, 105PS | 4 | |
Logan MCV | 14.05.2007 | 1,6L 64KW | 4 | |
Sandero | 29.07.2009 | 1.4L 75PS | 4 | |
Sandero | 14.08.2009 | 1.4L 55KW | 4 | |
Daewoo | Lanos | 01.06.1998 | 1.5l Ohv 8V | 4 |
Lanos | 01.03.1999 | 1,5L Ohv 8V | 4 | |
Lanos | 08.02.2000 | 1,4L 55KW | 4 | |
Lanos | 22.12.2000 | 4 | ||
Nexia | 16.01.1997 | 1,5L 55KW | 4 | |
Nexia | 1995 | 1.5l Ohc 8v | 4 | |
Next | 19.06.1905 | 1,5L 16V | 4 | |
Nubira | 01.08.2000 | 1,6L 78KW | 4 | |
Evanda | 05.2006 | 4 | ||
Daihatsu | Applus | 1,6L 16V | 4 | |
Charade GTI | 09.11.1993 | 1,6L 77KW | 4 | |
Charade G100 | 08.05.1989 | 1,3L 90PS | 4 | |
Copen | 30.05.2008 | 1,3L, 87PS | ||
Copen | 30.05.2008 | 1,3L 87PS | ||
Materia | 27.12.2006 | |||
Materia | 14.05.2010 | 91PS | 4 | |
Move | 17.11.2000 | 1,0L, 41KW | 3 | |
Move | 08.09.1998 | 0,9L 31KW | 3 | |
Terios | 02.05.2005 | 1,3L 63KW | 4 | |
Terios | 02.08.1999 | 4 | ||
Sirion | 01.01.2007 | 1,5L | ||
Dodge | Durango | 01.01.2006 | 4,7L, V8 | 8 |
Dakola (Pickup) | 01.01.1999 | 8 | ||
RAM | 01.01.1998 | 5,3L 162KW | 8 | |
